Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
internal wall timber frame construction, without dry lining, Gipsplatte
| Fire performance | REI | 60 |
|---|---|---|
|
maximum ceiling height = 3 m; maximum load Ed,fi = 50,0 kN/m
Classified by MA39 Classified by HFA
|
||
| Thermal performance | U | |
| Diffusion | ||
| Acoustic performance | Rw (C;Ctr) | |
| Ln,w (Cl) | ||
| Mass per unit area | m | 48,6 kg/m2 |
|
Calculation based on gypsum plaster board type DF GF
|
||
data sheet internal wall
iwrxxo01b-02 (pdf, 250 KB)
The fire resistance is only valid when wall is used as partition with only one side exposed to fire.
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 25,0 | gypsum plaster board type DF (2x12,5 mm) or | 0,250 | 10 | 800 | 1,050 | A2 |
| A | 25,0 | gypsum fibre board (2x12,5 mm) | 0,320 | 21 | 1000 | 1,100 | A2 |
| B | 100,0 | construction timber (60/100 or 60/160; e=*) | 0,120 | 50 | 450 | 1,600 | D |
| C | 100,0 | mineral wool [035; 50; <1000°C] | 0,035 | 1 | 50 | 1,030 | A1 |
| D | 25,0 | gypsum plaster board type DF (2x12,5 mm) or | 0,250 | 10 | 800 | 1,050 | A2 |
| D | 25,0 | gypsum fibre board (2x12,5 mm) | 0,320 | 21 | 1000 | 1,100 | A2 |
| Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
| A1 - A3 | 21,122 | -8,796 | 12,326 | 31,702 | 78,614 | 110,316 | 376,352 | 0,000 | 376,352 | 0,095 | 0,044 | 2.353674E-6 | 0,012 |
Last update 02.08.2023/nu.ge