Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
compartment wall timber frame construction, without dry lining, double-layer, Gipsplatte
Fire performance | REI | 60 |
---|---|---|
apply to each individual load-bearing wall; the whole wall: EI90; maximum ceiling height = 3 m; maximum load Ed,fi = 50,0 kN/m
Classified by MA39 Classified by HFA
|
||
Thermal performance | U | 0,19 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 59 dB (-2; -10) |
Ln,w (Cl) | ||
Assessed by MA39
|
||
Mass per unit area | m | 95,9 kg/m2 |
Calculation based on gypsum plaster board type DF GKF
|
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 25,0 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
A | 25,0 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
B | 100,0 | construction timber (60/100; e=*) | 0,120 | 50 | 450 | 1,600 | D |
C | 100,0 | mineral wool [038; ≥33; ≥1000°C] | 0,038 | 1 | 33 | 1,030 | A1 |
D | 25,0 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
D | 25,0 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
E | 20,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
F | 25,0 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
F | 25,0 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
G | 100,0 | construction timber (60/100; e=*) | 0,120 | 50 | 450 | 1,600 | D |
H | 100,0 | mineral wool [038; ≥33; ≥1000°C] | 0,038 | 1 | 33 | 1,030 | A1 |
I | 25,0 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
I | 25,0 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 33,811 | -17,548 | 16,263 | 50,797 | 157,229 | 208,025 | 510,104 | 0,000 | 510,104 | 0,145 | 0,051 | 2.9512119E-6 | 0,047 |
Last update 02.08.2023/nu.ge