external wall solid wood construction, ventilated, with dry lining, with cladding
Attention: REI 90 (from inside) in Germany possible with 2x12,5mm GKF/GF
Thickness [mm] | Building material | Thermal performance | Reaction to fire | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 24,0 | larch wood external wall cladding | 0,155 | 150 | 600 | 1,600 | D |
B | 30,0 | spruce wood battens (30/50) | 0,120 | 50 | 450 | 1,600 | D |
C | vapour-permeable membrane sd ≤ 0,3m | ||||||
D | 15,0 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
E | 200,0 | construction timber (60/200; e=625) | 0,120 | 50 | 450 | 1,600 | D |
F | - variable insulation material | ||||||
G | cross laminated timber | 0,130 | 50 | 500 | 1,600 | D | |
H | 70,0 | battens (60/60) on resilient clips, e=660 | 0,120 | 50 | 450 | 1,600 | |
I | - variable building material | ||||||
J | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
J | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) | ΔOI3 | m [kg/m²] | ||
awmohi02a-04 | F G I | 200,0 100,0 50,0 | mineral wool [040; 11; <1000°C] cross laminated timber mineral wool [040; 11; <1000°C] | 451,5 | 90 from inside 60 from outside | 0,15 | adequate | 53 (-2,-8) | 38,71 | 102,6 |
awmohi02a-05 | F G I | 200,0 100,0 50,0 | Cellulose fibre [040; 50] cross laminated timber mineral wool [040; 11; <1000°C] | 451,5 | 90 from inside 60 from outside | 0,15 | adequate | 53 (-2,-8) | 36,19 | 109,6 |
awmohi02a-06 | F G I | 200,0 100,0 50,0 | Wood fibre insulation [039; 45] cross laminated timber mineral wool [040; 11; <1000°C] | 451,5 | 90 from inside 60 from outside | 0,15 | adequate | 53 (-2,-8) | 38,72 | 107,2 |
Last update 07.05.2020/hfa.plb