Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
external wall timber frame construction, not ventilated, without dry lining, with rendering
| Fire performance |
REI
from inside
REI from outside |
60
60 |
|---|---|---|
|
maximum ceiling height = 3 m; maximum load Ed,fi = 19,2 kN/m
Classified by HFA
|
||
| Thermal performance | U | 0,16 W/(m2K) |
| Diffusion | adequate | |
|
Calculated by HFA
|
||
| Acoustic performance | Rw (C;Ctr) | 53 dB (-3; -11) |
| Ln,w (Cl) | ||
|
Rating by TGM
|
||
| Mass per unit area | m | 88,4 kg/m2 |
|
Calculation based on gypsum plaster board type DF GKF
|
||
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 10,0 | plaster | 1,000 | 10-35 | 2000 | 1,130 | A1 |
| B | 50,0 | Heraklith BM [095; 570] | 0,095 | 2-5 | 570 | 2,100 | B |
| C | 16,0 | particleboard P5 | 0,130 | 50-100 | 700 | 1,700 | D |
| D | 240,0 | construction timber (60/..; e=625) | 0,120 | 50 | 450 | 1,600 | D |
| E | 240,0 | mineral wool Klemmplatte KP [038; 30, ≥1000°C] | 0,036 | 1 | 30 | 1,030 | A1 |
| F | 22,0 | spruce wood scattered formwork (22/100; e=500) | 0,120 | 50 | 450 | 1,600 | D |
| G | vapour barrier sd≥ 9m | 1000 | |||||
| H | 50,0 | Heraklith BM [095; 570] | 0,095 | 2-5 | 570 | 2,100 | B |
| I | 15,0 | gypsum plaster board type DF | 0,250 | 10 | 800 | 1,050 | A2 |
| Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
| A1 - A3 | 40,470 | -55,980 | -15,510 | 61,198 | 563,266 | 624,463 | 556,912 | 29,823 | 586,736 | 0,178 | 0,068 | 2.3216223E-6 | 0,053 |
Source: Knauf Insulation GmbH
Last update 22.12.2025/hfa.plb