Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
flat roof timber frame construction, ventilated, with dry lining, not suspended
Fire performance | REI | 60 |
---|---|---|
maximum span = 5 m; maximum load Ed,fi = 3,66 kN/m²
Classified by HFA
|
||
Thermal performance | U | 0,21 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 48 dB (-3; -8) |
Ln,w (Cl) | ||
Rating by TGM
|
||
Mass per unit area | m | 47,0 kg/m2 |
Calculation based on gypsum plaster board type DF GF
|
Datenblatt flat roof
fdrhbi08b-01 (pdf, 250 KB)
The design of the under-roof construction and of the counter-battens have to be specified according to the roof pitch and the national requirements.
Thickness [mm] | Building material | Thermal performance | Reaction to fire | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | Plastic roofing membrane or | E | |||||
A | sheet metal roofing | 7800 | A1 | ||||
B | 24,0 | spruce wood closed cladding without spacing of cladding boards | 0,120 | 50 | 450 | 1,600 | D |
C | 80,0 | spruce wood counter battens (ventilation) | 0,120 | 50 | 450 | 1,600 | D |
D | sarking membrane sd ≤ 0,3m | 1000 | E | ||||
D | 15,0 | fibreboard (MDF) | 0,140 | 11 | 600 | 1,700 | D |
E | 200,0 | construction timber (80/*; e=800) | 0,120 | 50 | 450 | 1,600 | D |
F | 200,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
G | vapour barrier sd≥ 1m | 1000 | |||||
H | 50,0 | spruce wood cross battens (50/80;a=400) | 0,120 | 50 | 450 | 1,600 | D |
I | mineral wool [040; ≥16; <1000°C] or without insulation in type 01 | 0,040 | 1 | 16 | 1,030 | A1 | |
J | 25,0 | gypsum fibre board (2x12,5 mm) or | 0,320 | 21 | 1000 | 1,100 | A2 |
J | 25,0 | gypsum plaster board type DF (2x12,5 mm) | 0,250 | 10 | 800 | 1,050 | A2 |
ΔOI3 | 37,9 |
---|---|
Calculated by HFA |
Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase | GWP [kg CO2 Äqv.] | AP [kg SO2 Äqv.] | EP [kg PO4 Äqv.] | ODP [kg R11 Äqv.] | POCP [kg Ethen Äqv.] | PERE [MJ] | PERM [MJ] | PERT [MJ] | PENRE [MJ] | PENRM [MJ] | PENRT [MJ] |
A1 - A3 | -29,386 | 0,177 | 0,074 | 2,69e-6 | 0,011 | 42,977 | 653,813 | 696,790 | 539,491 | 33,246 | 572,737 |
Last update 07.05.2020/hfa.plb