Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
intermediate floor timber frame construction, suspended, wet, with filling
| Fire performance | REI | 30 |
|---|---|---|
|
maximum span = 5 m; maximum load Ed,fi = 3,66 kN/m²
Classified by HFA
|
||
| Thermal performance | U | 0,25 W/(m2K) |
| Diffusion | adequate | |
|
energy storage capacity per unit area above: 103,9 kg/m²
Calculated by HFA
|
||
| Acoustic performance | Rw (C;Ctr) | 70 dB (-1; -5) |
| Ln,w (Cl) | 41 dB (1) | |
| Mass per unit area | m | 219,0 kg/m2 |
|
Calculation based on gypsum plaster board type DF GKF
|
||
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 50,0 | cement screed or anhydrite screed | 1,330 | 50-100 | 2000 | 1,080 | A1 |
| B | plastic separation layer | 0,200 | 100000 | 1400 | 1,400 | E | |
| C | 30,0 | impact sound absorbing subflooring MW-T [s'=10 MN/m³] | 0,035 | 1 | 68 | 1,030 | A1 |
| D | 40,0 | fill | 0,700 | 1 | 1800 | 1,000 | A1 |
| E | trickling protection | E | |||||
| F | 19,0 | particleboard | 0,130 | 50-100 | 700 | 1,700 | D |
| G | 220,0 | construction timber (80/..; e=*) | 0,120 | 50 | 450 | 1,600 | D |
| H | 100,0 | mineral wool [035; 50; <1000°C] | 0,035 | 1 | 50 | 1,030 | A1 |
| I | 24,0 | spruce wood cladding with spacing of cladding boards(24/100); a=400 | 0,120 | 50 | 450 | 1,600 | D |
| J | 27,0 | resilient channel placed between cladding with spacing | |||||
| K | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
| K | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
| Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
| A1 - A3 | 47,119 | -46,240 | 0,879 | 85,357 | 473,735 | 559,092 | 718,529 | 36,859 | 755,389 | 0,200 | 0,096 | 3.3530511E-6 | 0,035 |
Last update 02.08.2023/nu.ge