Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
flat roof solid wood construction, not ventilated, with dry lining, suspended
Fire performance | REI | 60 |
---|---|---|
maximum span = 5 m; maximum load Ed,fi = 5 kN/m²; also REI 60 without 12,5 mm gypsum plasterboards with improved properties at high temperatures (fire) or gypsum fibre board
Classified by HFA
|
||
Thermal performance | U | 0,12 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 60 dB |
Ln,w (Cl) | 50 dB () | |
Rating by TU-GRAZ
|
||
Mass per unit area | m | 165,4 kg/m2 |
Calculation based on gypsum plaster board type DF GKF
|
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 80,0 | wooden grating/wooden terrace | 0,130 | 50 | 500 | 1,600 | D |
B | sealing sheet sd≥ 100m | ||||||
C | separation nonwoven | ||||||
D | 30,0 | impact sound absorbing subflooring MW-T | 0,036 | 1 | 130 | 1,030 | A1 |
E | 200,0 | wood-fibre insulation board [0,045; R=160] (2*100) | 0,045 | 5-7 | 160 | 2,100 | E |
F | sealing sheet bitumen | ||||||
G | 140,0 | cross laminated timber ≥ 140,0; at least 5-layers, top layer at least 26 mm | 0,130 | 50 | 500 | 1,600 | D |
H | 70,0 | acoustic hanger (suspension); e=415; | |||||
I | 60,0 | mineral wool [040; 20] | 0,040 | 1 | 20 | 1,030 | A2 |
J | 12,5 | gypsum fibre board or | 0,320 | 21 | 1000 | 1,100 | A2 |
J | 12,5 | gypsum plaster board type DF | 0,250 | 10 | 800 | 1,050 | A2 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 89,394 | -191,049 | -101,655 | 175,124 | 1861,002 | 2036,125 | 1428,811 | 263,446 | 1692,257 | 0,429 | 0,176 | 8.9402908E-6 | 0,112 |
Last update 02.08.2023/nu.ge